Textile materials and textile products - physical and mechanical tests
Performance | Test method |
Extensibility of seam breaking in the direction of the seam, % | BDS 13307, item 3.2 |
2.1.12 Hydraulic method for determining crack strength and crack swelling | BDS EN ISO 13938-1 |
Shot peening strength (knitted fabrics) (coated textile) | BDS 9585 BDS EN ISO 3303-1 |
2.1.14 Thickness | BDS EN ISO 2286-3 BDS EN ISO 5084 |
2.1.15 Crease recovery angle Basis: face/face, back/back Weft: face/face, back/back | BDS EN ISO 2313-1 |
2.1.16 Abrasion resistance by the Martindale method. Destruction of the specimen | BDS EN ISO 12947-2 |
2.1.17 Abrasion resistance by the Martindale method. Loss of mass | BDS EN ISO 12947-3 |
2.1.18 Abrasion resistance by the Martindale method. Assessment of change in appearance | BDS EN ISO 12947-4 |
2.1.19 Resistance to erasure | BDS EN ISO 20344, item 6.12 |
2.1.20 Resistance to peeling | BDS EN ISO 12945-2 |
2.1.21 Resistance to water penetration | BDS EN ISO 811 |
2.1.22 Resistance to surface wetting | BDS EN ISO 4920 |
2.1.23 Air permeability | BDS EN ISO 9237 |
2.1.24 Resistance to heat transfer in constant mode (thermal insulation), Rst | BDS EN ISO 11092 |
2.1.25 Steam resistance in constant mode (water vapor resistance), Ret | BDS EN ISO 11092 |
Water vapor permeability coefficient | BDS EN ISO 11092 |
Resize after washing and drying | BDS EN ISO 3759 BDS EN ISO 5077 BDS EN ISO 6330 |
2.1.28 Resistance to delamination in repeated washing and drying, visual evaluation | VLM 01:2021 BDS EN ISO 6330 |
2.1.29 Hygroscopicity moisture absorption moisture release | BDS 12006 |
2.1.30 Sizes (of clothing) | BDS EN ISO 8559-1 BDS EN ISO 8559-2 BDS EN ISO 13402-3 |
2.1.31 Width and length | BDS EN 1773 |
2.1.32 Mass of finished garment | VLM 02:2021 |
2.1.33 Mass of a pair of socks | BDS 5512, item 2.1 |
2.1.34 Linear dimensions | BDS 5512, item 2.2 |
2.1.35 Resize after washing | BDS 5512, item 2.8 |
2.1.36 Flexural strength using a flexometer | BDS EN ISO 32100 |
Thread textile materials
(yarns, threads, cords, laces)
Performance | Test method |
Linear density (mass per unit length) | BDS EN ISO 2060 |
Twist | BDS EN ISO 2061 |
Breaking strength | BDS EN ISO 2062 |
Stretch to break | BDS EN ISO 2062 |
Twist direction | BDS 17281 |
Zippers
Performance | Test method |
Strength under the action of a force in a transverse direction | BDS EN 16732 Annex G |
Fixing strength of the upper stopping parts | BDS EN 16732 Annex D |
Strength of the opening device under the action of a force in a transverse direction | BDS EN 16732 Annex H |
Minimum resistance force of the blocking part | BDS EN 16732, Annex I BDS EN ISO 10748 |
Drawbar attachment strength | BDS EN 16732, Annex B |
Closed end strength | BDS EN 16732 Annex C |
Reciprocating resistance: Minimum number of cycles without failure | BDS EN 16732, Annex F |
Strength under the action of a force in a transverse direction | BDS EN 16732 Annex G |
Shoelaces
Trimmings
Performance | Test method |
Abrasion resistance | BDS EN ISO 22774, Method 1 |
Diameter | BDS 12315 |
Strength and stretch to break | BDS 12315 |
Linear mass | BDS 12315 |
Textile materials and textile products. Thread materials. Trimmings. Quantitative composition, identification, color fastness, chemical characteristics
Performance | Test method |
Quantitative composition: Two-component mixtures of: | NENTP*, Annex No 5, section II and Regulation (EU) No. 1007/2011, Chapter 2, Annex VIII |
some protein/some other fibers; | Method #2 BDS EN ISO 1833-4 (hypochloride method) |
viscose, cupro, some types of modal/cotton | Method #3 BDS EN ISO 1833-6 (formic acid and zinc chloride method) |
- polyamide, nylon / some other fibers | Method 4 BDS EN ISO 1833-7 (formic acid method) |
some cellulose fibres/some other fibres | Method 7 BDS EN ISO 1833-11 (sulfuric acid method) |
- acrylics, some modacrylics, some chlorofibres / some other fibres; | Method 8 BDS EN ISO 1833-12 (dimethylformamide method) |
-some fibers (chlorofibre)/some other fibres; | Method 14 BDS EN ISO 1833-17 (concentrated sulfuric acid method) |
polypropylene fibres/some other fibres | Method 13 BDS EN ISO 1833-16 (xylene method) |
Quantitative analysis of ternary fiber blends | NENTP*, Annex No 6, Methods based on Annex 5, Section II; Regulation (EU) No. 1007/2011, Chapter 3, Methods based on Annex VIII BDS EN ISO 1833-2 |
Determining the type of fibers using a light microscope | BDS EN ISO 20705 SD CEN ISO/TR 11827, Annex C BDS EN ISO 20706-1 |
pH of aqueous extract | BDS EN ISO 3071 |
Free formaldehyde content | BDS EN ISO 14184-1 |
Color fastness to washing | BDS EN ISO 105-C06 |
visual/instrumental assessment | BDS EN 20105-A02/ BDS EN ISO 105-A05 |
visual/instrumental assessment | BDS EN ISO 105-A03/ BDS EN ISO 105-A04 |
Color fastness to dry cleaning | BDS EN ISO 105-D01 |
visual/instrumental assessment | BDS EN 20105-A02/ BDS EN ISO 105-A05 |
visual/instrumental assessment | BDS EN ISO 105-A03/ BDS EN ISO 105-A04 |
Color fastness to water | BDS EN ISO 105-E01 |
visual/instrumental assessment | BDS EN 20105-A02/ BDS EN ISO 105-A05 |
visual/instrumental assessment | BDS EN ISO 105-A03/ BDS EN ISO 105-A04 |
Color fastness to perspiration | BDS EN ISO 105-E04 |
visual/instrumental assessment | BDS EN 20105-A02/ BDS EN ISO 105-A05 |
visual/instrumental assessment | BDS EN ISO 105-A03/ BDS EN ISO 105-A04 |
Color fastness to friction | BDS EN ISO 105-X12 |
visual/instrumental assessment | BDS EN 20105-A02/ BDS EN ISO 105-A05 |
visual/instrumental assessment | BDS EN ISO 105-A03/ BDS EN ISO 105-A04 |
Color fastness to hot ironing | BDS EN ISO 105-X11 |
visual/instrumental assessment | BDS EN 20105-A02/ BDS EN ISO 105-A05 |
visual/instrumental assessment | BDS EN ISO 105-A03/ BDS EN ISO 105-A04 |
Color fastness to artificial light-xenon arc fading lamp | BDS EN ISO 105 B02 |
Color fastness to hypochlorite bleaching | BDS EN 20105-N01 |
visual/instrumental assessment | BDS EN 20105-A02/ BDS EN ISO 105-A05 |
Limited flame spread
| BDS EN ISO 15025 |
Average ignition time of vertically positioned specimens with surface/bottom ignition minimum and average time | BDS EN ISO 6940 BDS EN 1625 |
Flame propagation time of vertically placed specimens when ignited at: surface / bottom edge - lengthwise and/or widthwise (first and third threads) Presence of flaming particles on vertically placed specimens when ignited at: surface / bottom edge - lengthwise and/or widthwise Velocity of flame propagation of vertically placed specimens when ignited at: surface / bottom edge - lengthwise and/or widthwise | BDS EN 1102 |
Flame propagation time of vertically placed specimens when ignited at: surface / bottom edge - lengthwise and/or widthwise (first and third marker threads) Presence of flaming particles at vertically placed placed specimens when ignited at: surface / bottom edge - lengthwise and/or widthwise | BDS EN 1103 |
Flame propagation time of vertically positioned specimens with surface/bottom ignition - time to break of first, second or third marking thread | BDS EN ISO 6941 |
Color coordinates ( L*, a*, b*, CAB*, hAB; X, Y, Z; x, y, z) | BDS EN ISO 105-J01 |
Degree of whiteness - instrumental method, W10 Tint, TW10 | BDS EN ISO 105-J02 |
Lightness, ∆Lcmc Saturation, ∆Ccmc Tone, ∆Hcmc Color difference, ∆Ecmc CIELAB values, L*, a*, b*, C*ab, hab Values for ∆L*, ∆a*, ∆b*, ∆C*ab, ∆Hab, ∆Eab | BDS EN ISO 105-J03 |
Color difference according to "Pantone textile" catalog and other color standards | BDS EN 20105-A02 BDS EN ISO 105-A05 |